NHS Treatments and Prices
For the most up to date information on NHS dental care click here
| Dental Treatment | Price Range |
| Examination (basic – extensive) | £6.74 to £21.20 |
| One X-ray | £3.30 |
| Two X-ray | £4.70 |
| Simple Scale and Polish | £10.70 |
| Amalgam Fillings | From £7.20 to £18.53 |
| White Fillings (front teeth only under NHS) | From £13.66 |
| Root Fillings Molar | £81.26 |
| Root Fillings Premolar | From £45.49 to £52.74 |
| Root fillings incisor or canine | £38.62 |
| White Crown on Front Tooth | From £70.26 to £107.07 |
| Metal Crown on Back Tooth | From £71.83 to £93.27 |
| Simple Extraction | From £6.66 to £40.18 |
| Surgical Extraction | From £18.53 to £45.90 |
| Full Upper and Lower Denture | £146.71 |
| One Full Denture | £91.55 |
| One Partial Denture | From £57.42 to £90.52 |
| Denture Repairs | Free |

